| Week of | Lectures & Reading | Assignments, Exams & Quizzes | Labs |
| Aug 16 | Introduction (Chapter 1) | None Important Message |
|
| Aug 23 | Simple Programs (Sect. 2.1-2.3) Functions & Parameters (Sect. 2.4-2.7) |
Assignment 1 | Laboratory 1 |
| Aug 30 | Input (Sect. 3.1) Arithmetic Operators & Assignment (Sect. 3.1-3.3 & 4.1) First example program |
Laboratory 2 | |
| Sep 6 | Review for Exam
Classes (Sect. 3.4-3.5) |
Assignment 2 | Laboratory 3 |
| Sept 13 | Return Values (Sect. 4.5-4.6) | Exam 1 | Laboratory 4 |
| Sept 20 | Conditionals (Sect. 4.2-4.4) Iteration (Sect 5.1-5.2) |
Laboratory 5 | |
| Sept 27 | More Iteration & Scope (Sect. 5.3-5.4) | Assignment 3 | Laboratory 6 |
| Oct 4 | Streams (Sect. 6.1-6.2) | Laboratory 7 | |
| Oct 11 | (Fall Break: No MT classes) Reference Parameters (Sect. 6.4) |
Assignment 4 | None |
| Oct 18 | Reference Parameters (Sect. 6.4) Characters (Sect. 7.1) |
Laboratory 8 | |
| Oct 25 | Strings, Streams and Characters (Sect. 7.2-7.4) | Exam 2 | Laboratory 9 |
| Nov 1 | Vectors (Sect. 8.1-8.2) | Assignment 5 | Laboratory 10 |
| Nov 8 | Arrays (Sect. 8.5) | Laboratory 11 | |
| Nov 15 | Class Design (Sect. 9.1-9.2) | Assignment 6 | Laboratory 12 |
| Nov 22 | (Thanksgiving Break: No WRF classes) Class Implementation (Sect. 9.3) |
None | |
| Nov 29 | Review | Laboratory 13 | |
| Dec 6 | Final Exam Week: | CSCI 201.001 (Mon, Dec 13, 3:15-5:45) CSCI 201.002 (Thur, Dec 9, 6:00-8:30) |
None |