| Date | Reading | Topic | Notes | Events |
|---|---|---|---|---|
| 14 August | Chapter 1 | Introduction | PPT, PDF | |
| 16 August | Chapter 2 | Sets, Bags, & Tuples | ||
| 19 August | Relations and Logarithms | |||
| 21 August | Symbolic Logic review | |||
| 23 August | Logarithms and Induction | |||
| 26 August | Chapter 3 | Forms of algorithm analysis | PPT, PDF | |
| 28 August | big-O, big Ω, and big Θ | |||
| 30 August | Examples with code | |||
| 4 September | Quiz 1 | |||
| 6 September | Introduction to Java and C++ | |||
| 9 September | ||||
| 11 September | ||||
| 13 September | Chapter 4 | Lists | PPT,PDF | |
| 16 September | ||||
| 18 September | Chapter 5 | Trees | PPT,PDF | |
| 20 September | ||||
| 23 September | ||||
| 25 September | Quiz 2 | |||
| 27 September | Building a heap | |||
| 30 September | Chapter 6 | Graphs | PPT,PDF | |
| 2 October | ||||
| 4 October | ||||
| 7 October | Project 1 review | |||
| 14 October | Chapter 7 | Sorting | PPT,PDF | Quiz 3 |
| 16 October | ||||
| 18 October | Chapter 8 | External data | PPT,PDF | |
| 21 October | ||||
| 23 October | Quiz 4 | |||
| 25 October | Programming I/O | PPT,PDF | ||
| 28 October | ||||
| 30 October | ||||
| 1 November | Chapter 9 | Searching | PPT,PDF | |
| 4 November | Class canceled | |||
| 6 November | Chapter 9 | Searching | PPT,PDF | |
| 8 November | Chapter 10 | Indexing | PPT,PDF | |
| 11 November | ||||
| 13 November | B-tree examples | Directory | ||
| 15 November | Unix files | Unix files and directories | ||
| 18 November | Quiz 5 | |||
| 20 November | Chapter 11 | Graphs | PPT,PDF | |
| 22 November | ||||
| 25 November | ||||
| 2 December | Section 12.1 | Skip Lists |
The original Skip List animation Textbook source |
|
| 4 December | Class canceled due to snow | |||
| 6 December | Chapter 15 | hard and unsolvable problems | PPT,PDF | Quiz 6 |
| 11 December | Final exam 12:15-2:45 pm |
|||