| Date | Sections | Topic |
|---|---|---|
| 16 August | Chapter 1 | Introduction |
| 21 August | Internet and access media | |
| 23 August | Chapter 2 | HTTP -- HyperText Transport Protocol |
| 28 August | TCP programming TCP client connection / .h file TCP client connection / C or C++ Web Client / C++ Web Client / Java TCP server connection / .h file TCP server connection / C or C++ Web Server / C++ |
|
| 30 August | DNS and other Internet applications | |
| 4 September | Chapter 3 | IP transport protocols & UDP |
| 6 September | TCP acknowledgments | |
| 11 September | TCP connection | |
| 13 September | TCP miscellany and ATM | |
| 18 September | Chapter 4 | Routing -- generic |
| 20 September | IPv4 nets and numbers | |
| 25 September | IP fragmentation and specific routing | |
| 27 September | Network Address Translation | |
| 2 October | Multicasting | |
| 4 October | Quiz 1 |
Closed section Open section |
| 9 October | Quiz 1 Solution | |
| 16 October | Chapter 5 | Parity and checksumming |
| 18 October | CRC, TDM, FDM, CDMA, and ALOHA | |
| 23 October | Ethernet | |
| 25 October | Hubs and switches | |
| 30 October | PPP, ATM, and X.25 | |
| 1 November | CGI programming |
CGI example Cookie example |
| 6 November | Chapter 6 | CGI and Audio |
| 8 November | Streaming & RTP | |
| 13 November | IntServ, RSVP, & DiffServ | |
| 15 November | Chapter 7 | Encryption |
| 20 November | ||
| 27 November | Quiz 2 for real | |
| 29 November | Network viruses | Internet worm of 1988 |
| 4 December | ||
| 6 December | ||
| 13 December | Final exam 12:15-2:45 pm |
|