| Date | Number | Description |
| Jan 15 | Lab 01 | Developing Programs in Java: Terminal Commands vs. IDEs |
| Jan 22 | Lab 02 | Data types, Values, Operators, and Expressions |
| Jan 29 | Lab 03 | Conditionals and Loops |
| Feb 05 | Lab 04 | Arrays |
| Feb 12 | Lab 05 | Input and Output |
| Feb 19 | Lab 06 | Music, Math, and Programming |
| Feb 26 | Lab 07 | Static Methods |
| Mar 05 | Lab 08 | Libraries and Clients |
| Mar 12 | NO LAB | Spring Break (Mar 9-13) |
| Mar 19 | Lab 09 | Recursion |
| Mar 26 | Lab 10 | Recursive Graphics |
| Apr 02 | Lab 11 | Using Data Types |
| Apr 09 | Lab 12 | Creating Data Types |
| Apr 16 | Lab 13 | Case Study: N-Body Simulation |
| Apr 23 | NO LAB | CSCI Senior Project Presentations |
| Apr 30 | Lab 14 | Performance |
| Section | Session | Times | Location | Instructor |
| CSCI 273.002 | Lectures: | MW 1:45-2:35 pm | RH 217 | Daugherty |
| Labs: | R 3:30-5:10 pm | RBH 004 | Daugherty | |
| CSCI 273.003 | Lectures: | MW 1:45-2:35 pm | RH 217 | Daugherty |
| Labs: | R 10:30 am-12:10 pm | RBH 004 | Daugherty |
Policies for CSCI 273 Laboratory Sections
Weekly Schedule for Robinson 004 Lab