| Date | Topic |
|---|---|
| January 12 | Introduction |
| January 14 | Chapter 26 |
| January 21 | Chapter 2 |
| January 21 | Wumpus World |
| February 2 | More Wumpus World |
| February 4 | Chapter 3 |
| February 9 | Chapter 3 (Continued) |
| February 11 | Internal State Representation and Chapter 4 |
| February 23 | Chapter 4 (Continued) |
| March 2 | More Constraint Satisfaction |
| March 4 | Chapter 5 |
| March 23 | Chapter 6 |
| March 25 | Project2 |
| April 1 | Chapter 6 (Continued) |
| April 6 | Chapter 7 |
| April 13 | Chapter 7 (Continued) |
| April 13 | Project 3 |
| April 20 | Chapter 9 |
| April 20 | Review for Test 2 |
| April 22 | Project 2 Agent Scores |
| April 27 | Chapter
9 (Continued) & Assignment due next class NO CLASS MEETING TODAY |
| April 29 | Chapter 9 (Continued) |
| May 6 | Final Exam Review |