Vending machine example -- Part II

The state table

        x  y  A  B     z  A  B     JA KA JB KB
        0  0  0  0     0  0  0      0  x  0  x
        0  0  0  1     0  0  1      0  x  x  0
        0  0  1  0     0  1  0      x  0  0  x
        0  0  1  1     0  1  1      x  0  x  0
        0  1  0  0     0  0  1      0  x  1  x
        0  1  0  1     0  1  0      1  x  x  1
        0  1  1  0     0  1  1      x  0  1  x
        0  1  1  1     0  1  1      x  0  x  0
        1  0  0  0     0  1  0      1  x  0  x
        1  0  0  1     0  1  1      1  x  x  0
        1  0  1  0     0  1  1      x  0  1  x
        1  0  1  1     0  1  1      x  0  x  0
        1  1  0  0     0  0  0      0  x  0  x
        1  1  0  1     0  0  1      0  x  x  0
        1  1  1  0     0  1  0      x  0  0  x
        1  1  1  1     1  0  0      x  1  x  1

The Equations

Implementation with D flip-flops

Nabs with D flip-flops

Press here to retrieve a copy.

Implementation with JK flip-flops

Nabs with JK flip-flops

Press here to retrieve a copy.

Back to the Handout index